Course Details
BRIDGE & GANTRY CRANE - CB LICENCE
HRW_CB
Unit included:
TLILIC0016 Licence to operate a bridge and gantry crane
TLILIC0016 Licence to operate a bridge and gantry crane
Introduction:
Target Audience:
Learning Outcomes:
Learning Methods:
Includes theory and practical training
Program Benefits:
Content:
Upcoming Workshops
| Name | Date | Time | Location | Available Spaces | Cost | |
| BRIDGE & GANTRY CRANE - CB LICENCE | 27 April - 1 May 2026 | 08:00 am - 05:00 pm | Salisbury | 4 | $2,150.00 | |
| BRIDGE & GANTRY CRANE - CB LICENCE | 11 - 15 May 2026 | 08:00 am - 05:00 pm | Salisbury | 1 | $2,150.00 | |
| BRIDGE & GANTRY CRANE - CB LICENCE | 8 - 12 June 2026 | 08:00 am - 05:00 pm | Salisbury | 6 | $2,150.00 | |
| BRIDGE & GANTRY CRANE - CB LICENCE | 13 - 17 July 2026 | 07:00 am - 03:00 pm | Salisbury | 6 | $2,150.00 | |
| BRIDGE & GANTRY CRANE - CB LICENCE | 10 - 14 August 2026 | 07:00 am - 03:00 pm | Salisbury | 6 | $2,150.00 | |
| BRIDGE & GANTRY CRANE - CB LICENCE | 14 - 18 September 2026 | 07:00 am - 03:00 pm | Salisbury | 6 | $2,150.00 |
