Course Details
PERSONNEL & MATERIALS HOIST - HP LICENCE
HRW_HP
Unit included:
CPCCLHS3001 Licence to operate a personnel and material hoist
CPCCLHS3001 Licence to operate a personnel and material hoist
Introduction:
Target Audience:
Learning Outcomes:
Learning Methods:
Includes theory and practical training
Program Benefits:
Content:
Upcoming Workshops
| Name | Date | Time | Location | Available Spaces | Cost | |
| PERSONNEL & MATERIALS HOIST - HP LICENCE | 20 - 22 April 2026 | 07:00 am - 03:00 pm | INGLEBURN | 1 | $890.00 | |
| PERSONNEL & MATERIALS HOIST - HP LICENCE | 27 & 28 April 2026 | 07:00 am - 03:00 pm | Salisbury | 5 | $1,550.00 | |
| PERSONNEL & MATERIALS HOIST - HP LICENCE | 11 & 12 May 2026 | 07:00 am - 03:00 pm | Salisbury | 5 | $1,550.00 | |
| PERSONNEL & MATERIALS HOIST - HP LICENCE | 18 - 20 May 2026 | 07:00 am - 03:00 pm | INGLEBURN | 7 | $890.00 | |
| PERSONNEL & MATERIALS HOIST - HP LICENCE | 25 & 26 May 2026 | 07:00 am - 03:00 pm | Salisbury | 7 | $1,550.00 | |
| PERSONNEL & MATERIALS HOIST - HP LICENCE | 8 & 9 June 2026 | 07:00 am - 03:00 pm | Salisbury | 8 | $1,550.00 | |
| PERSONNEL & MATERIALS HOIST - HP LICENCE | 22 & 23 June 2026 | 07:00 am - 03:00 pm | Salisbury | 8 | $1,550.00 | |
| PERSONNEL & MATERIALS HOIST - HP LICENCE | 29 June - 1 July 2026 | 07:00 am - 03:00 pm | INGLEBURN | 8 | $890.00 | |
| PERSONNEL & MATERIALS HOIST - HP LICENCE | 13 & 14 July 2026 | 07:00 am - 03:00 pm | Salisbury | 8 | $1,550.00 | |
| PERSONNEL & MATERIALS HOIST - HP LICENCE | 27 & 28 July 2026 | 07:00 am - 03:00 pm | Salisbury | 8 | $1,550.00 | |
| PERSONNEL & MATERIALS HOIST - HP LICENCE | 10 & 11 August 2026 | 07:00 am - 03:00 pm | Salisbury | 8 | $1,550.00 | |
| PERSONNEL & MATERIALS HOIST - HP LICENCE | 24 & 25 August 2026 | 07:00 am - 03:00 pm | Salisbury | 8 | $1,550.00 | |
| PERSONNEL & MATERIALS HOIST - HP LICENCE | 14 & 15 September 2026 | 07:00 am - 03:00 pm | Salisbury | 8 | $1,550.00 | |
| PERSONNEL & MATERIALS HOIST - HP LICENCE | 28 & 29 September 2026 | 07:00 am - 03:00 pm | Salisbury | 8 | $1,550.00 |
