Course Details
EARTHMOVING OPERATOR - MULTI-PLANT
EARTH
Units included:
RIIMPO313E Conduct face loader operations
RIIMPO317F Conduct roller operations
RIIMPO318F Conduct civil construction skid steer loader operations
RIIMPO319F Conduct backhoe/loader operations
RIIMPO320F Conduct civil construction excavator operations
RIIMPO321F Conduct civil construction wheeled front end loader operations
RIIMPO337E Conduct articulated haul truck operations
RIIMPO338E Conduct rigid haul truck operations
RIIMPO313E Conduct face loader operations
RIIMPO317F Conduct roller operations
RIIMPO318F Conduct civil construction skid steer loader operations
RIIMPO319F Conduct backhoe/loader operations
RIIMPO320F Conduct civil construction excavator operations
RIIMPO321F Conduct civil construction wheeled front end loader operations
RIIMPO337E Conduct articulated haul truck operations
RIIMPO338E Conduct rigid haul truck operations
Introduction:
Target Audience:
Learning Outcomes:
Learning Methods:
Includes theory and practical training
Program Benefits:
Content:
Upcoming Workshops
| Name | Date | Time | Location | Available Spaces | Cost | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 20 - 22 April 2026 | 07:00 am - 03:00 pm | Salisbury | 0 | $700.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 27 - 29 April 2026 | 07:00 am - 03:00 pm | Salisbury | 0 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 29 April - 1 May 2026 | 07:00 am - 03:00 pm | INGLEBURN | 2 | $574.00 | |
| CANCELLED - G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 4 - 6 May 2026 | 07:00 am - 03:00 pm | Salisbury | 0 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 6 - 8 May 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| G2 - EARTHMOVING OPERATOR - MULTI-PLANT | 6 - 8 May 2026 | 07:00 am - 03:00 pm | Salisbury | 0 | $700.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 11 - 13 May 2026 | 07:00 am - 03:00 pm | Salisbury | 0 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 13 - 15 May 2026 | 07:00 am - 03:00 pm | INGLEBURN | 2 | $574.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 18 - 20 May 2026 | 07:00 am - 03:00 pm | Salisbury | 2 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 20 - 22 May 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| G2 - EARTHMOVING OPERATOR - MULTI-PLANT | 20 - 22 May 2026 | 07:00 am - 03:00 pm | Salisbury | 3 | $700.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 25 - 27 May 2026 | 07:00 am - 03:00 pm | Salisbury | 3 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 27 - 29 May 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 3 - 5 June 2026 | 07:00 am - 03:00 pm | INGLEBURN | 3 | $574.00 | |
| G2 - EARTHMOVING OPERATOR - MULTI-PLANT | 3 - 5 June 2026 | 07:00 am - 03:00 pm | Salisbury | 3 | $700.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 8 - 10 June 2026 | 07:00 am - 03:00 pm | Salisbury | 3 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 10 - 12 June 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 15 - 17 June 2026 | 07:00 am - 03:00 pm | Salisbury | 3 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 17 - 19 June 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| G2 - EARTHMOVING OPERATOR - MULTI-PLANT | 17 - 19 June 2026 | 07:00 am - 03:00 pm | Salisbury | 4 | $700.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 22 - 24 June 2026 | 07:00 am - 03:00 pm | Salisbury | 3 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 24 - 26 June 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 29 June - 1 July 2026 | 07:00 am - 03:00 pm | Salisbury | 3 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 1 - 3 July 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 6 - 8 July 2026 | 12:00 am - 03:00 pm | Salisbury | 4 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 8 - 10 July 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| G2 - EARTHMOVING OPERATOR - MULTI-PLANT | 8 - 10 July 2026 | 07:00 am - 03:00 pm | Salisbury | 4 | $700.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 13 - 15 July 2026 | 12:00 am - 03:00 pm | Salisbury | 3 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 15 - 17 July 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 20 - 22 July 2026 | 12:00 am - 03:00 pm | Salisbury | 4 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 22 - 24 July 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| G2 - EARTHMOVING OPERATOR - MULTI-PLANT | 22 - 24 July 2026 | 07:00 am - 03:00 pm | Salisbury | 4 | $700.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 27 - 29 July 2026 | 12:00 am - 03:00 pm | Salisbury | 4 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 29 - 31 July 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 3 - 5 August 2026 | 12:00 am - 03:00 pm | Salisbury | 4 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 5 - 7 August 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| G2 - EARTHMOVING OPERATOR - MULTI-PLANT | 5 - 7 August 2026 | 07:00 am - 03:00 pm | Salisbury | 4 | $700.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 10 - 12 August 2026 | 12:00 am - 03:00 pm | Salisbury | 4 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 12 - 14 August 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 17 - 19 August 2026 | 12:00 am - 03:00 pm | Salisbury | 4 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 19 - 21 August 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| G2 - EARTHMOVING OPERATOR - MULTI-PLANT | 19 - 21 August 2026 | 07:00 am - 03:00 pm | Salisbury | 4 | $700.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 24 - 26 August 2026 | 12:00 am - 03:00 pm | Salisbury | 4 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 26 - 28 August 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 31 August - 2 September 2026 | 12:00 am - 03:00 pm | Salisbury | 4 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 2 - 4 September 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| G2 - EARTHMOVING OPERATOR - MULTI-PLANT | 2 - 4 September 2026 | 07:00 am - 03:00 pm | Salisbury | 4 | $700.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 7 - 9 September 2026 | 12:00 am - 03:00 pm | Salisbury | 4 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 9 - 11 September 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 14 - 16 September 2026 | 12:00 am - 03:00 pm | Salisbury | 4 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 16 - 18 September 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| G2 - EARTHMOVING OPERATOR - MULTI-PLANT | 16 - 18 September 2026 | 07:00 am - 03:00 pm | Salisbury | 4 | $700.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 21 - 23 September 2026 | 12:00 am - 03:00 pm | Salisbury | 4 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 23 - 25 September 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| G1 - EARTHMOVING OPERATOR - MULTI-PLANT | 28 - 30 September 2026 | 12:00 am - 03:00 pm | Salisbury | 4 | $700.00 | |
| EARTHMOVING OPERATOR - MULTI-PLANT | 30 September - 2 October 2026 | 07:00 am - 03:00 pm | INGLEBURN | 4 | $574.00 | |
| G2 - EARTHMOVING OPERATOR - MULTI-PLANT | 30 September - 2 October 2026 | 07:00 am - 03:00 pm | Salisbury | 4 | $700.00 |
