Course Details
VIC First Aid including CPR
V H011, H009
HLTAID009- Provide Cardiopulmonary Resuscitation
HLTAID011- Provide First Aid
*PRE-WORK required to be completed before attending course*
You must log on to your student portal to complete your pre-work quiz before attending the course.
1. If you haven't already, you will need to create your Axcelerate student portal (You would have received an email with a link to create your student portal with us- please check junk/spam email folder)
2. To log in, visit https://kallibr.app.axcelerate.com/learner/
3. On your homepage, click on the First Aid including CPR course with the date matching below.
4. Then click on the Pre-work Module to begin. Read through each resource and the click start pre-work quiz.
HLTAID011- Provide First Aid
*PRE-WORK required to be completed before attending course*
You must log on to your student portal to complete your pre-work quiz before attending the course.
1. If you haven't already, you will need to create your Axcelerate student portal (You would have received an email with a link to create your student portal with us- please check junk/spam email folder)
2. To log in, visit https://kallibr.app.axcelerate.com/learner/
3. On your homepage, click on the First Aid including CPR course with the date matching below.
4. Then click on the Pre-work Module to begin. Read through each resource and the click start pre-work quiz.
Introduction:
Target Audience:
Learning Outcomes:
Learning Methods:
Includes Theory and Practical Training
Program Benefits:
Content:
Upcoming Workshops
| Name | Date | Time | Location | Available Spaces | Cost | |
| FIRST AID & CPR | 22 April 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 3 | $170.00 | |
| FIRST AID & CPR | 29 April 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 7 | $170.00 | |
| FIRST AID & CPR | 6 May 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 4 | $170.00 | |
| FIRST AID & CPR | 13 May 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 7 | $170.00 | |
| FIRST AID & CPR | 20 May 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 3 | $170.00 | |
| FIRST AID & CPR | 28 May 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 3 June 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 10 June 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 6 | $170.00 | |
| FIRST AID & CPR | 17 June 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 24 June 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 1 July 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 8 July 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 15 July 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 22 July 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 29 July 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 5 August 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 12 August 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 19 August 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 26 August 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 2 September 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 9 September 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 16 September 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 23 September 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 30 September 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 7 October 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 14 October 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 21 October 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 28 October 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 4 November 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 11 November 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 18 November 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 25 November 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 2 December 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 9 December 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 | |
| FIRST AID & CPR | 16 December 2026 | 07:30 am - 03:00 pm | CARRUM DOWNS | 8 | $170.00 |
