Course Details
GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS
OHC-CLO
Units included:
RIIHAN203E Conduct lifting operations
RIIHAN305D Operate a gantry overhead crane
RIIHAN203E Conduct lifting operations
RIIHAN305D Operate a gantry overhead crane
Introduction:
Target Audience:
Learning Outcomes:
Learning Methods:
Includes theory and practical training
Program Benefits:
Content:
Upcoming Workshops
| Name | Date | Time | Location | Available Spaces | Cost | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 20 April 2026 | 07:00 am - 03:00 pm | Salisbury | 2 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 27 April 2026 | 07:00 am - 03:00 pm | Salisbury | 7 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 11 May 2026 | 07:00 am - 03:00 pm | Salisbury | 7 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 18 May 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 25 May 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 1 June 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 8 June 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 15 June 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 22 June 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 29 June 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 6 July 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 13 July 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 20 July 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 27 July 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 3 August 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 10 August 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 17 August 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 24 August 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 31 August 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 7 September 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 14 September 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 21 September 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 | |
| GANTRY OR OVERHEAD CRANE & CONDUCT LIFTING OPERATIONS | 28 September 2026 | 07:00 am - 03:00 pm | Salisbury | 10 | $580.00 |
